SIZING GUIDE
Find your perfect fit with Deluxe Fashion’s detailed sizing guide. Explore size charts for top brands like Nike, Berghaus, Montirex, and Trailberg. Get expert tips on measuring for activewear, gym wear, and sportswear to ensure a comfortable, stylish fit every time.
NIKE
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
MONTIREX
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | N/A | 35 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 44 - 46 | 46 - 48 | 45 - 50 |
Waist (in.) | N/A | 29 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Hip (in.) | N/A | 33.5 - 34.5 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 |
TRAILBERG
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | N/A | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Waist (in.) | N/A | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
MONTERRAIN
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | N/A | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | N/A |
Waist (in.) | N/A | 30 - 31 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | N/A |
BERGHAUS
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | N/A | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 |
Waist (in.) | N/A | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 |
Inside Leg (in.) | N/A | 30 - 31 | 30 - 31 | 31 - 32 | 31 - 32 | 31 - 32 | 32 - 33 | 32 - 33 |
UNDER ARMOUR
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest (in.) | N/A | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 |
Waist (in.) | N/A | 26.5 - 27.5 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
Hip (in.) | N/A | 33 - 34 | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 46 | 46 - 50 | 50 - 54 |